We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Principal proportions | Standard load rankings | Exhaustion | Speed rankings | Mass | Designation | ||||||
dynamic | static | load | |||||||||
limit | Reference pace | Limiting velocity | |||||||||
d | D | B | C | C0 | Pu | * – SKF Explorer bearing | |||||
mm | kN | kN | r/min | kg | – | ||||||
8 | 22 | 7 | 3,forty five | 1,37 | ,057 | 75000 | 48000 | ,012 | 608 * | ||
8 | 22 | 7 | 3,45 | one,37 | ,057 | – | 22000 | ,012 | 608-2 EPT * | ||
8 | 22 | 7 | 3,45 | 1,37 | ,057 | 75000 | 38000 | ,012 | 608-2RSL * | ||
eight | 22 | 7 | 3,45 | 1,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z * | ||
eight | 22 | 7 | 3,forty five | one,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z/C3WT * | ||
eight | 22 | seven | three,forty five | 1,37 | ,057 | – | 22000 | ,012 | 608- EPT * | ||
8 | 22 | 7 | 3,45 | 1,37 | ,057 | 75000 | 48000 | ,012 | 608-RSL * | ||
eight | 22 | seven | three,forty five | 1,37 | ,057 | 75000 | 48000 | ,012 | 608-Z * | ||
8 | 22 | 11 | 3,forty five | 1,37 | ,057 | – | 22000 | ,016 | 630/8-2RS1 | ||
eight | 24 | eight | 3,9 | 1,sixty six | ,071 | 63000 | 40000 | ,017 | 628 * | ||
eight | 24 | 8 | 3,9 | one,66 | ,071 | – | 19000 | ,017 | 628-2RS1 * | ||
eight | 24 | eight | three,nine | one,sixty six | ,071 | 63000 | 32000 | ,017 | 628-2RZ * | ||
eight | 24 | 8 | three,nine | one,sixty six | ,071 | 63000 | 32000 | ,017 | 628-2Z * | ||
8 | 24 | 8 | three,9 | one,sixty six | ,071 | – | 19000 | ,017 | 628-RS1 * | ||
eight | 24 | 8 | three,9 | one,sixty six | ,071 | 63000 | 40000 | ,017 | 628-RZ * | ||
8 | 24 | 8 | 3,9 | one,66 | ,071 | 63000 | 40000 | ,017 | 628-Z * | ||
8 | 28 | 9 | 4,sixty two | one,ninety six | ,083 | 60000 | 30000 | ,03 | 638-2RZ | ||
eight | 28 | nine | 4,sixty two | one,ninety six | ,083 | 60000 | 38000 | ,030 | 638-RZ | ||
nine | seventeen | four | 1,43 | ,sixty four | ,571 | 85000 | 53000 | ,0034 | 618/9 | ||
9 | 17 | five | 1,forty three | ,sixty four | ,571 | – | 24000 | ,0043 | 628/9-2RS1 | ||
9 | seventeen | 5 | one,43 | ,sixty four | ,571 | 85000 | 43000 | ,0043 | 628/9-2Z | ||
nine | seventeen | 5 | one,43 | ,64 | ,571 | 85000 | 53000 | ,0043 | 628/9-Z | ||
nine | twenty | 6 | 2,08 | ,865 | ,036 | 80000 | 48000 | ,0076 | 619/9 | ||
nine | 20 | 6 | two,08 | ,865 | ,036 | 80000 | 38000 | ,0076 | 619/9-2Z | ||
nine | 24 | seven | 3,nine | 1,66 | ,071 | 70000 | 43000 | ,014 | 609 * | ||
9 | 24 | seven | three,9 | one,66 | ,071 | – | 19000 | ,014 | 609-2 EPT * | ||
nine | 24 | seven | 3,9 | one,66 | ,071 | 70000 | 34000 | ,014 | 609-2RSL * | ||
nine | 24 | 7 | 3,9 | one,66 | ,071 | 70000 | 34000 | ,014 | 609-2Z * | ||
9 | 24 | 7 | three,nine | one,66 | ,071 | – | 19000 | ,014 | 609- EPT * | ||
nine | 24 | 7 | 3,nine | one,sixty six | ,071 | 70000 | 43000 | ,014 | 609-RSL * | ||
9 | 24 | seven | three,9 | 1,66 | ,071 | 70000 | 43000 | ,014 | 609-Z * | ||
nine | 26 | 8 | four,seventy five | 1,96 | ,083 | 60000 | 38000 | ,02 | 629 * | ||
nine | 26 | eight | four,seventy five | 1,96 | ,083 | – | 19000 | ,571 | 629-2 EPT * | ||
9 | 26 | eight | four,75 | one,96 | ,083 | 60000 | 30000 | ,571 | 629-2RSL * | ||
9 | 26 | 8 | four,seventy five | 1,ninety six | ,083 | 60000 | 30000 | ,571 | 629-2Z * | ||
nine | 26 | 8 | four,75 | one,ninety six | ,083 | – | 19000 | ,571 | 629- EPT * | ||
nine | 26 | 8 | four,seventy five | one,96 | ,083 | 60000 | 38000 | ,571 | 629-RSL * | ||
nine | 26 | eight | 4,75 | one,ninety six | ,083 | 60000 | 38000 | ,571 | 629-Z * | ||
9,525 | 22,225 | 5,556 | 3,32 | one,four | ,06 | 60000 | 43000 | ,009 | EE 3 TN9 | ||
nine,525 | 22,225 | seven,a hundred and forty four | three,32 | 1,4 | ,06 | 60000 | 43000 | ,012 | E EPT 3-2Z | ||
ten | 19 | five | one,38 | ,585 | ,571 | 80000 | 48000 | ,0055 | 61800 | ||
ten | 19 | 5 | one,38 | ,585 | ,571 | – | 22000 | ,0055 | 61800-2RS1 | ||
ten | 19 | 5 | 1,38 | ,585 | ,571 | 80000 | 38000 | ,0055 | 61800-2Z | ||
ten | 22 | 6 | two,08 | ,eighty five | ,036 | 75000 | 45000 | ,571 | 61900 | ||
ten | 22 | 6 | two,08 | ,85 | ,036 | – | 20000 | ,571 | 61900-2RS1 | ||
ten | 22 | six | two,08 | ,eighty five | ,036 | 75000 | 36000 | ,571 | 61900-2Z | ||
10 | 26 | 8 | four,seventy five | one,ninety six | ,083 | 67000 | 40000 | ,019 | 6000 * | ||
10 | 26 | 8 | 4,75 | one,96 | ,083 | – | 19000 | ,019 | 6000-2 EPT * | ||
ten | 26 | 8 | 4,seventy five | 1,96 | ,083 | 67000 | 34000 | ,019 | 6000-2RSL * | ||
10 | 26 | eight | 4,seventy five | 1,ninety six | ,083 | 67000 | 34000 | ,019 | 6000-2Z * | ||
10 | 26 | eight | four,seventy five | one,96 | ,083 | – | 19000 | ,019 | 6000- EPT * | ||
10 | 26 | eight | 4,seventy five | 1,ninety six | ,083 | 67000 | 40000 | ,019 | 6000-RSL * | ||
ten | 26 | 8 | four,75 | 1,96 | ,083 | 67000 | 40000 | ,019 | 6000-Z * | ||
ten | 26 | 12 | four,62 | 1,ninety six | ,083 | – | 19000 | ,571 | 63000-2RS1 | ||
10 | 28 | eight | four,sixty two | one,ninety six | ,083 | 63000 | 40000 | ,571 | 16100 | ||
10 | 28 | 8 | four,62 | 1,ninety six | ,083 | 63000 | 32000 | ,571 | 16100-2Z | ||
ten | 30 | nine | five,four | 2,36 | ,1 | 56000 | 34000 | ,032 | 6200 * | ||
ten | thirty | nine | five,4 | two,36 | ,1 | – | 17000 | ,032 | 6200-2 EPT * | ||
10 | thirty | 9 | five,four | two,36 | ,one | 56000 | 28000 | ,032 | 6200-2RSL * | ||
10 | thirty | nine | five,4 | 2,36 | ,1 | 56000 | 28000 | ,032 | 6200-2Z * | ||
ten | thirty | nine | 5,four | 2,36 | ,1 | – | 17000 | ,032 | 6200- EPT * | ||
10 | thirty | 9 | five,four | two,36 | ,one | 56000 | 34000 | ,032 | 6200-RSL * |
DESCRIPTION OF THE BEARING
The single row deep groove ball bearing are basic in layout, non-separable, ideal for large and even quite high speeds and are robu EPT in operation, demanding small servicing.
Deep raceway grooves and the bal EPT allow deep groove ball bearings to accommodate axial masses in each directions, in addition to radial masses, even at higher speeds.
Deep-groove bearings have higher load scores for their size than shallow-groove, but are also significantly less tolerant of misalignment of the inner and outer races.
ABO EPT US
ZheJiang DSR Bearing Co.,ltd.Is a professional manufacturer of bearings, all varieties of rollers , with more than 15 many years expertise.Our manufacturing unit is in ZheJiang and our export place of work is in ZheJiang .We have proven lengthy-term cooperative relations with consumers in Canada,Mexico,the United States and EPT nations around the world and regions.So we also hope to cooperate with you! We believe that our secure high quality and aggressive value will aid you get far more marketplace and far better development!
Soon after several years of improvement, our organization has shaped a setof effective and cooperative management mode EPT and our business philosophy. “Take into account Much more From the Customer’s Aspect” is our services theory. As a certified domestic & intercontinental investing business, our products are comprehen-sive and plentiful.They are widely utilized in metallurgy, mining, petroleum, equipment, electrical power, paper, grass and EPT fields. We sincerely hope that there will be more customers from various spots to cooperate with our comp-any, and we will provide best service. We are very confident in our items, and we are certain that we can earn your have faith in!
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the detailed substitution parts contained herein are not sponsored, accepted, or manufactured by the OEM.