Merchandise Description
Name: | SKF/NSK/KOYO/TIMKEN/SNR/NTN/NACHI roller bearing/ball bearing/wheel bearing/vehicle bearing/hub bearing |
Sort: | ball bearing/roller bearing/wheel bearing/vehicle bearing |
Situation: | Motor, Gearbox, Automobiles |
Weight: | – KG |
Requirements: | – mm |
Material: | Chrome steel/GCR-15 |
Technologies: | Hot forging |
CAGE: | Metal |
SEAL: | Open/2RS/ZZ |
Rolling body: | Steel ball |
Abs: | With out |
Top quality: | Top grade |
Brands: | DHXB, OEM |
Origin: | China |
Pictures were taken in kind, if you want more details please contact us, we provide quality products with competitive advantages for you! |
Relevant Catalogues You Could Worry
Bearing Designation | Boundary Dimensions | Basic Load Score(kN) |
Limit Speed | Mass | ||||||
(mm) | ||||||||||
Sheild | Sealed | d | D | B | r | Cr | Cor | Grease | Oil | (kg) |
(min.) | Approx | |||||||||
6000 ZZ | 6000 2RS | ten | 26 | 8 | .three | 4.fifty five | one.95 | 19000 | 36000 | .019 |
6001 ZZ | 6001 2RS | twelve | 28 | 8 | .3 | five.one | two.4 | 17000 | 32000 | .571 |
6002 ZZ | 6002 2RS | 15 | 32 | 9 | .3 | 5.6 | 2.eighty five | 14000 | 27000 | .03 |
6003 ZZ | 6003 2RS | seventeen | 35 | ten | .3 | 6 | three.twenty five | 12000 | 25000 | .039 |
6004 ZZ | 6004 2RS | 20 | 42 | twelve | .6 | 9.4 | 5.05 | 10000 | 21000 | .069 |
6005 ZZ | 6005 2RS | twenty five | forty seven | twelve | .six | 10.one | 5.eighty five | 9000 | 18000 | .08 |
6006 ZZ | 6006 2RS | thirty | fifty five | 13 | one | 13.two | 8.25 | 7500 | 15000 | .116 |
6007 ZZ | 6007 2RS | 35 | 62 | 14 | one | 15.9 | 10.three | 6500 | 13000 | .155 |
6008 ZZ | 6008 2RS | 40 | sixty eight | 15 | 1 | 16.7 | 11.5 | 5800 | 12000 | .192 |
6009 ZZ | 6009 2RS | forty five | seventy five | 16 | one | 21 | 15.1 | 5300 | 11000 | .245 |
6571 ZZ | 6571 2RS | fifty | eighty | 16 | one | 21.eight | 16.six | 4800 | 9900 | .261 |
6011 ZZ | 6011 2RS | 55 | ninety | 18 | one.1 | 28.3 | 21.2 | 4300 | 8900 | .385 |
6012 ZZ | 6012 2RS | sixty | 95 | 18 | 1.1 | 29.4 | 23.two | 4000 | 8400 | .415 |
6013 ZZ | 6013 2RS | 65 | 100 | eighteen | one.one | 30.5 | twenty five.two | 3700 | 7800 | .435 |
6014 ZZ | 6014 2RS | 70 | 110 | 20 | 1.1 | 38.1 | thirty.nine | 3500 | 7200 | .602 |
6015 ZZ | 6015 2RS | 75 | a hundred and fifteen | 20 | one.one | 39.six | 33.five | 3300 | 6800 | .638 |
6016 ZZ | 6016 2RS | 80 | a hundred twenty five | 22 | one.one | forty seven.six | 39.8 | 3100 | 6300 | .85 |
6017 ZZ | 6017 2RS | 85 | one hundred thirty | 22 | one.1 | forty nine.five | 43.1 | 2900 | 5900 | .89 |
6018 ZZ | 6018 2RS | 90 | one hundred forty | 24 | 1.5 | fifty eight.2 | forty nine.seven | 2700 | 5600 | 1.sixteen |
6019 ZZ | 6019 2RS | 95 | 145 | 24 | one.5 | sixty.four | fifty three.9 | 2500 | 5200 | 1.21 |
6571 ZZ | 6571 2RS | one hundred | 150 | 24 | one.5 | sixty.two | fifty four.two | 2500 | 5100 | one.twenty five |
6571 ZZ | 6571 2RS | one zero five | 160 | 26 | 2 | seventy two.three | sixty five.8 | 2300 | 4700 | 1.59 |
sixty/22 ZZ | 60/22 2RS | 22 | 44 | 12 | .6 | 9.4 | 5.15 | 9900 | 20000 | .073 |
6571 ZZ | 6571 2RS | a hundred and ten | a hundred and seventy | 28 | 2 | 82 | 73 | 2200 | 4500 | one.96 |
6571 ZZ | 6571 2RS | one hundred twenty | 180 | 28 | two | 85 | seventy nine.3 | 2100 | 4200 | two.07 |
6026 ZZ | 6026 2RS | one hundred thirty | 200 | 33 | two | 106 | one hundred and one | 1900 | 3800 | three.sixteen |
sixty/28 ZZ | sixty/28 2RS | 28 | 52 | 12 | .six | 12.four | 7.4 | 8100 | 16000 | .097 |
6571 ZZ | 6571 2RS | one hundred forty | 210 | 33 | two | 110 | 109 | 1800 | 3600 | three.fifty five |
sixty/32 ZZ | sixty/32 2RS | 32 | fifty eight | 13 | one | fifteen | nine.15 | 7200 | 14000 | .127 |
6200 ZZ | 6200 2RS | 10 | thirty | 9 | .six | 5.1 | 2.four | 16000 | 29000 | .032 |
6201 ZZ | 6201 2RS | 12 | 32 | 10 | .six | six.8 | three.05 | 15000 | 27000 | .037 |
6202 ZZ | 6202 2RS | 15 | 35 | eleven | .6 | seven.65 | 3.seventy five | 13000 | 24000 | .045 |
6203 ZZ | 6203 2RS | 17 | 40 | 12 | .6 | nine.fifty five | four.8 | 12000 | 21000 | .065 |
6204 ZZ | 6204 2RS | 20 | 47 | fourteen | 1 | twelve.eight | six.65 | 9700 | 17000 | .106 |
6205 ZZ | 6205 2RS | twenty five | fifty two | fifteen | one | fourteen | 7.85 | 8400 | 15000 | .128 |
6206 ZZ | 6206 2RS | thirty | 62 | sixteen | one | 19.5 | eleven.three | 7000 | 13000 | .199 |
6207 ZZ | 6207 2RS | 35 | 72 | seventeen | one.one | twenty five.seven | 15.four | 6000 | 11000 | .288 |
6208 ZZ | 6208 2RS | forty | eighty | 18 | one.1 | 29.1 | 17.8 | 5400 | 10000 | .366 |
6209 ZZ | 6209 2RS | 45 | 85 | 19 | 1.one | 32.7 | twenty.3 | 5100 | 9200 | .407 |
6210 ZZ | 6210 2RS | fifty | 90 | twenty | 1.1 | 35.1 | 23.three | 4600 | 8500 | .463 |
6211 ZZ | 6211 2RS | 55 | a hundred | 21 | 1.5 | 43.4 | 29.four | 4100 | 7600 | .607 |
6212 ZZ | 6212 2RS | 60 | a hundred and ten | 22 | 1.5 | fifty two.4 | 36.two | 3700 | 6900 | .783 |
6213 ZZ | 6213 2RS | 65 | a hundred and twenty | 23 | 1.five | fifty seven.2 | forty.one | 3500 | 6400 | .99 |
6214 ZZ | 6214 2RS | 70 | 125 | 24 | one.5 | sixty two.2 | forty four.1 | 3300 | 6100 | 1.07 |
6215 ZZ | 6215 2RS | seventy five | 130 | 25 | 1.five | sixty seven.4 | forty eight.three | 3100 | 5800 | 1.eighteen |
6216 ZZ | 6216 2RS | eighty | one hundred forty | 26 | 2 | seventy two.seven | fifty three | 2900 | 5400 | one.four |
6217 ZZ | 6217 2RS | eighty five | 150 | 28 | two | 84 | 61.nine | 2700 | 5000 | one.79 |
6218 ZZ | 6218 2RS | 90 | 160 | thirty | two | 96.one | 71.5 | 2600 | 4700 | 2.15 |
6219 ZZ | 6219 2RS | ninety five | 170 | 32 | two.one | 109 | 81.9 | 2400 | 4400 | 2.sixty two |
6220 ZZ | 6220 2RS | 100 | 180 | 34 | 2.one | 122 | ninety three.1 | 2300 | 4200 | three.fourteen |
6221 ZZ | 6221 2RS | a hundred and five | a hundred ninety | 36 | 2.one | 133 | a hundred and five | 2200 | 3900 | three.7 |
62/22 ZZ | sixty two/22 2RS | 22 | 50 | 14 | one | 12.8 | six.sixty five | 9700 | 17000 | .118 |
6222 ZZ | 6222 2RS | 110 | two hundred | 38 | 2.1 | one hundred forty four | 117 | 2000 | 3700 | 4.36 |
6224 ZZ | 6224 2RS | one hundred twenty | 215 | forty | two.1 | one hundred fifty five | 131 | 1900 | 3400 | five.15 |
6226 ZZ | 6226 2RS | 130 | 230 | forty | 3 | 167 | 146 | 1800 | 3200 | 5.82 |
sixty two/28 ZZ | sixty two/28 2RS | 28 | fifty eight | 16 | 1 | 17.9 | 9.75 | 7600 | 14000 | .173 |
6228 ZZ | 6228 2RS | 140 | 250 | 42 | three | 166 | one hundred fifty | 1600 | 2900 | seven.forty five |
sixty two/32 ZZ | 62/32 2RS | 32 | sixty five | 17 | one | 23.5 | thirteen.1 | 6900 | 12000 | .228 |
6300 ZZ | 6300 2RS | ten | 35 | eleven | .6 | 8.1 | 3.45 | 16000 | 27000 | .053 |
6301 ZZ | 6301 2RS | twelve | 37 | twelve | 1 | 9.7 | four.two | 15000 | 25000 | .06 |
6302 ZZ | 6302 2RS | 15 | 42 | thirteen | one | eleven.four | five.forty five | 12000 | 20000 | .082 |
6303 ZZ | 6303 2RS | seventeen | 47 | fourteen | 1 | thirteen.6 | 6.sixty five | 10000 | 18000 | .one hundred fifteen |
6304 ZZ | 6304 2RS | twenty | fifty two | 15 | one.1 | 15.nine | 7.85 | 9500 | 17000 | .144 |
6305 ZZ | 6305 2RS | 25 | 62 | 17 | 1.1 | 20.6 | 11.3 | 7500 | 13000 | .232 |
6306 ZZ | 6306 2RS | 30 | 72 | 19 | 1.one | 26.seven | fifteen | 6400 | 12000 | .346 |
6307 ZZ | 6307 2RS | 35 | eighty | 21 | one.five | 33.four | 19.three | 5700 | ten thousand | .457 |
6308 ZZ | 6308 2RS | forty | ninety | 23 | one.five | 40.seven | 24 | 5100 | 9200 | .633 |
6309 ZZ | 6309 2RS | forty five | one hundred | twenty five | one.five | 48.9 | 29.five | 4500 | 8100 | .833 |
6310 ZZ | 6310 2RS | 50 | a hundred and ten | 27 | two | sixty two | 38.three | 4100 | 7300 | 1.07 |
6311 ZZ | 6311 2RS | 55 | a hundred and twenty | 29 | two | seventy one.6 | forty five | 3700 | 6700 | one.37 |
6312 ZZ | 6312 2RS | sixty | one hundred thirty | 31 | two.1 | eighty one.nine | 52.two | 3500 | 6200 | one.7 |
6313 ZZ | 6313 2RS | 65 | one hundred forty | 33 | two.1 | ninety two.7 | fifty nine.9 | 3200 | 5800 | two.08 |
6314 ZZ | 6314 2RS | 70 | 150 | 35 | 2.one | 104 | 68.two | 3000 | 5400 | 2.52 |
6315 ZZ | 6315 2RS | seventy five | a hundred and sixty | 37 | two.1 | 113 | seventy seven.2 | 2800 | 5000 | 3.02 |
6316 ZZ | 6316 2RS | 80 | a hundred and seventy | 39 | two.1 | 123 | 86.7 | 2700 | 4700 | 3.59 |
6317 ZZ | 6317 2RS | 85 | 180 | forty one | 3 | 133 | 96.eight | 2500 | 4400 | 4.23 |
6318 ZZ | 6318 2RS | 90 | a hundred ninety | forty three | 3 | 143 | 107 | 2400 | 4200 | 4.91 |
6319 ZZ | 6319 2RS | ninety five | two hundred | 45 | three | 153 | 119 | 2200 | 4000 | 5.sixty seven |
6320 ZZ | 6320 2RS | a hundred | 215 | forty seven | 3 | 173 | 141 | 2100 | 3600 | seven |
6321 ZZ | 6321 2RS | one hundred and five | 225 | 49 | 3 | 184 | 153 | 2000 | 3500 | eight.05 |
sixty three/22 ZZ | 63/22 2RS | 22 | 56 | sixteen | one.one | 18.5 | nine.4 | 8600 | 15000 | .201 |
6322 ZZ | 6322 2RS | a hundred and ten | 240 | 50 | three | 205 | a hundred and eighty | 1900 | 3200 | 9.fifty four |
6324 ZZ | 6324 2RS | 120 | 260 | 55 | three | 207 | 185 | 3000 | 12.5 | |
6326 ZZ | 6326 2RS | 130 | 280 | fifty eight | four | 229 | 214 | 2700 | 15.one | |
sixty three/28 ZZ | sixty three/28 2RS | 28 | 68 | eighteen | 1.one | 23.five | 13.1 | 6900 | 12000 | .328 |
6328 ZZ | 6328 2RS | a hundred and forty | three hundred | 62 | 4 | 253 | 246 | 2500 | 19.four | |
63/32 ZZ | 63/32 2RS | 32 | seventy five | twenty | 1.1 | 30.one | 16.two | 6400 | 11000 | .437 |
6800 ZZ | 6800 2RS | ten | 19 | 5 | .three | one.seven | .eighty four | 22000 | 43000 | .005 |
6801 ZZ | 6801 2RS | 12 | 21 | five | .3 | one.nine | one.05 | 20000 | 39000 | .006 |
6802 ZZ | 6802 2RS | 15 | 24 | five | .3 | two.one | one.25 | 16000 | 33000 | .007 |
6803 ZZ | 6803 2RS | 17 | 26 | 5 | .three | two.six | 1.55 | 30000 | .008 | |
6804 ZZ | 6804 2RS | 20 | 32 | 7 | .three | 4 | two.45 | 25000 | .018 | |
6805 ZZ | 6805 2RS | twenty five | 37 | seven | .3 | four.3 | 2.ninety five | 10000 | 21000 | .571 |
6806 ZZ | 6806 2RS | 30 | forty two | 7 | .3 | 4.fifty five | 3.4 | 18000 | .026 | |
6807 ZZ | 6807 2RS | 35 | forty seven | seven | .3 | 4.75 | 3.eighty five | 16000 | .03 | |
6808 ZZ | 6808 2RS | 40 | fifty two | seven | .3 | four.95 | four.2 | 6700 | 14000 | .033 |
6809 ZZ | 6809 2RS | forty five | 58 | 7 | .3 | six.two | five.four | 13000 | .04 | |
6810 ZZ | 6810 2RS | fifty | 65 | seven | .three | six.six | 6.one | 11000 | .052 | |
6811 ZZ | 6811 2RS | fifty five | seventy two | nine | .3 | 8.eight | 8.1 | 10000 | .083 | |
6812 ZZ | 6812 2RS | sixty | 78 | ten | .3 | eleven.five | 10.six | 9400 | .104 | |
6813 ZZ | 6813 2RS | 65 | eighty five | 10 | .six | 11.9 | eleven.5 | 8600 | .126 | |
6814 ZZ | 6814 2RS | 70 | 90 | 10 | .six | 12.1 | 11.nine | 8100 | .134 | |
6815 ZZ | 6815 2RS | seventy five | 95 | 10 | .6 | twelve.five | 12.9 | 7600 | .142 | |
6816 ZZ | 6816 2RS | 80 | one hundred | ten | .six | twelve.seven | thirteen.three | 7200 | .fifteen | |
6817 ZZ | 6817 2RS | 85 | 110 | 13 | one | eighteen.seven | 19 | 6600 | .266 | |
6818 ZZ | 6818 2RS | 90 | 115 | thirteen | 1 | 19 | 19.7 | 6300 | .279 | |
6820 ZZ | 6820 2RS | 100 | a hundred twenty five | thirteen | 1 | 19.six | 21.2 | 5700 | .309 | |
6822 ZZ | 6822 2RS | 110 | 140 | sixteen | one | 28.one | thirty.seven | 5100 | .606 | |
6824 ZZ | 6824 2RS | a hundred and twenty | 150 | sixteen | one | 29 | 33 | 4700 | .655 | |
6826 ZZ | 6826 2RS | a hundred thirty | a hundred sixty five | 18 | one.1 | 36.nine | 41.two | 4300 | .939 | |
6828 ZZ | 6828 2RS | a hundred and forty | one hundred seventy five | eighteen | 1.one | 38.two | 44.four | 4000 | one | |
6900 ZZ | 6900 2RS | ten | 22 | six | .3 | two.7 | 1.25 | 21000 | 41000 | .01 |
6901 ZZ | 6901 2RS | twelve | 24 | six | .three | two.nine | 1.forty five | 18000 | 36000 | .011 |
6902 ZZ | 6902 2RS | fifteen | 28 | 7 | .three | four.three | two.25 | 15000 | 30000 | .017 |
6903 ZZ | 6903 2RS | 17 | thirty | seven | .3 | 4.six | two.55 | 13000 | 28000 | .018 |
6904 ZZ | 6904 2RS | twenty | 37 | nine | .3 | 6.35 | 3.seven | 11000 | 23000 | .036 |
6905 ZZ | 6905 2RS | 25 | 42 | nine | .3 | seven | four.fifty five | 9300 | 19000 | .041 |
6906 ZZ | 6906 2RS | 30 | 47 | 9 | .3 | seven.twenty five | 5 | 8200 | 17000 | .045 |
6907 ZZ | 6907 2RS | 35 | 55 | 10 | .six | 10.nine | 7.seventy five | 6800 | 14000 | .073 |
6908 ZZ | 6908 2RS | forty | sixty two | 12 | .six | 13.7 | nine.95 | 6100 | 13000 | .112 |
6909 ZZ | 6909 2RS | forty five | 68 | twelve | .six | 14.1 | ten.9 | 5500 | 11000 | .132 |
6910 ZZ | 6910 2RS | fifty | 72 | 12 | .6 | 14.five | 11.7 | 11000 | .133 | |
6911 ZZ | 6911 2RS | 55 | 80 | thirteen | 1 | 16.six | 14.one | 4500 | 9600 | .185 |
6912 ZZ | 6912 2RS | sixty | 85 | 13 | 1 | twenty.two | 17.3 | 8900 | .192 | |
6913 ZZ | 6913 2RS | sixty five | 90 | thirteen | 1 | seventeen.four | sixteen.one | 3900 | 8400 | .211 |
6914 ZZ | 6914 2RS | 70 | 100 | 16 | one | 23.seven | 21.2 | 3600 | 7600 | .342 |
6915 ZZ | 6915 2RS | 75 | one zero five | sixteen | 1 | 24.4 | 22.six | 7200 | .363 | |
6916 ZZ | 6916 2RS | 80 | 110 | sixteen | one | 25 | 24 | 3200 | 6800 | .382 |
6918 ZZ | 6918 2RS | ninety | one hundred twenty five | 18 | 1.1 | 32.8 | 31.six | 2800 | 6000 | .565 |
6919 ZZ | 6919 2RS | ninety five | one hundred thirty | 18 | one.1 | 33.7 | 33.5 | 2700 | 5700 | .705 |
6920-1 ZZ | 6920-1 2RS | 100 | 140 | twenty | one.one | 45 | 41.9 | 5300 | .96 | |
6921-1 ZZ | 6921-1 2RS | one zero five | 145 | twenty | one.1 | 46.5 | 44.8 | 2400 | 5100 | 1 |
6922 ZZ | 6922 2RS | 110 | 150 | twenty | one.one | 47.9 | forty seven.8 | 4900 | 1.04 | |
6924 ZZ | 6924 2RS | one hundred twenty | a hundred sixty five | 22 | 1.one | fifty seven.two | fifty six.9 | 4400 | 1.forty one | |
6926-1 ZZ | 6926-1 2RS | a hundred thirty | 180 | 24 | 1.5 | sixty nine.6 | 70 | 4100 | one.86 | |
6928-1 ZZ | 6928-1 2RS | a hundred and forty | one hundred ninety | 24 | one.5 | 71.three | 74.eight | 3800 | 1.98 |
ZheJiang Huaxu Bearing Co.,Ltd
Our factory specialize wheel hub bearing, wheel bearing kit, clutch bearing, taper roller bearing, truck bearing, wheel hub bearing in higher quality.
Our bearings have huge loading capacity and extended life span, and commonly in shape in diverse autos.
wheel bearings and kits to autos like LADA, TOYOTA, HONDA, AUDI,Chevrolet, HYUNDAI,FIAT, FORD and so on.
Truck bearings applied to VOLVO, Man, BENZ, DAF, SAF and so on.
And we can create bearings which can fulfill your multifarious calls for.
For instance, wheel bearing, taper roller bearing, clutch release bearing, ball bearing, truck bearing ect.
We can provide brands likeSKF, TIMKEN, NSK, KOYO, NTN, NACHI, GMB, BW, GM, HYUNDAI ect.
Q:What’s your soon after-income services and warranty?
A: We assure to bear the following obligations when faulty merchandise were discovered:
one.12 months guarantee from the very first day of obtaining products
2. Replacements would be despatched with items of your up coming get
3. Refund for defective items if buyers call for.
Q:Do you acknowledge ODM&OEM orders?
A: Indeed, we give ODM&OEM services to throughout the world consumers, we also personalize OEM box and packing as your specifications.
Q:What is the MOQ?
A: MOQ is 10pcs for standardized goods for customized goods, MOQ must be negotiated in progress. There is no MOQ for sample orders.
Q:How lengthy is the guide time?
A: The lead time for sample orders is 3-5 times, for bulk orders is 5-fifteen days.
Q:Do you supply free samples?
A: Indeed we offer you totally free samples to distributors and wholesalers, however clients ought to bear freight. We DO NOT provide free samples to stop users.
Q:How to area purchase?
A: 1. Email us the design, model and amount,shipping way of bearings and we will estimate our very best price for you
2. Proforma Bill made and despatched to you as the value agreed by equally parts
three. Deposit Payment following confirming the PI and we organize production
4. Harmony paid just before shipment or following copy of Bill of Loading.
US $0.1-3.5 / Set | |
1 Set (Min. Order) |
###
Contact Angle: | 15° |
---|---|
Aligning: | Non-Aligning Bearing |
Separated: | Separated |
Rows Number: | Single |
Load Direction: | Radial Bearing |
Material: | Chrome Steel/Gcr-15 |
###
Samples: |
US$ 0/Set
1 Set(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Name: | SKF/NSK/KOYO/TIMKEN/SNR/NTN/NACHI roller bearing/ball bearing/wheel bearing/auto bearing/hub bearing |
Type: | ball bearing/roller bearing/wheel bearing/auto bearing |
Position: | Motor, Gearbox, Automobiles |
Weight: | – KG |
Specifications: | – mm |
Material: | Chrome steel/GCR-15 |
Technology: | Hot forging |
CAGE: | Metal |
SEAL: | Open/2RS/ZZ |
Rolling body: | Steel ball |
ABS: | Without |
Quality: | Top grade |
Brands: | DHXB, OEM |
Origin: | China |
Pictures were taken in kind, if you want more details please contact us, we provide quality products with competitive advantages for you! |
###
Bearing Designation | Boundary Dimensions | Basic Load Rating(kN) |
Limit Speed | Mass | ||||||
(mm) | ||||||||||
Sheild | Sealed | d | D | B | r | Cr | Cor | Grease | Oil | (kg) |
(min.) | Approx | |||||||||
6000 ZZ | 6000 2RS | 10 | 26 | 8 | 0.3 | 4.55 | 1.95 | 19000 | 36000 | 0.019 |
6001 ZZ | 6001 2RS | 12 | 28 | 8 | 0.3 | 5.1 | 2.4 | 17000 | 32000 | 0.022 |
6002 ZZ | 6002 2RS | 15 | 32 | 9 | 0.3 | 5.6 | 2.85 | 14000 | 27000 | 0.03 |
6003 ZZ | 6003 2RS | 17 | 35 | 10 | 0.3 | 6 | 3.25 | 12000 | 25000 | 0.039 |
6004 ZZ | 6004 2RS | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 10000 | 21000 | 0.069 |
6005 ZZ | 6005 2RS | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 9000 | 18000 | 0.08 |
6006 ZZ | 6006 2RS | 30 | 55 | 13 | 1 | 13.2 | 8.25 | 7500 | 15000 | 0.116 |
6007 ZZ | 6007 2RS | 35 | 62 | 14 | 1 | 15.9 | 10.3 | 6500 | 13000 | 0.155 |
6008 ZZ | 6008 2RS | 40 | 68 | 15 | 1 | 16.7 | 11.5 | 5800 | 12000 | 0.192 |
6009 ZZ | 6009 2RS | 45 | 75 | 16 | 1 | 21 | 15.1 | 5300 | 11000 | 0.245 |
6010 ZZ | 6010 2RS | 50 | 80 | 16 | 1 | 21.8 | 16.6 | 4800 | 9900 | 0.261 |
6011 ZZ | 6011 2RS | 55 | 90 | 18 | 1.1 | 28.3 | 21.2 | 4300 | 8900 | 0.385 |
6012 ZZ | 6012 2RS | 60 | 95 | 18 | 1.1 | 29.4 | 23.2 | 4000 | 8400 | 0.415 |
6013 ZZ | 6013 2RS | 65 | 100 | 18 | 1.1 | 30.5 | 25.2 | 3700 | 7800 | 0.435 |
6014 ZZ | 6014 2RS | 70 | 110 | 20 | 1.1 | 38.1 | 30.9 | 3500 | 7200 | 0.602 |
6015 ZZ | 6015 2RS | 75 | 115 | 20 | 1.1 | 39.6 | 33.5 | 3300 | 6800 | 0.638 |
6016 ZZ | 6016 2RS | 80 | 125 | 22 | 1.1 | 47.6 | 39.8 | 3100 | 6300 | 0.85 |
6017 ZZ | 6017 2RS | 85 | 130 | 22 | 1.1 | 49.5 | 43.1 | 2900 | 5900 | 0.89 |
6018 ZZ | 6018 2RS | 90 | 140 | 24 | 1.5 | 58.2 | 49.7 | 2700 | 5600 | 1.16 |
6019 ZZ | 6019 2RS | 95 | 145 | 24 | 1.5 | 60.4 | 53.9 | 2500 | 5200 | 1.21 |
6020 ZZ | 6020 2RS | 100 | 150 | 24 | 1.5 | 60.2 | 54.2 | 2500 | 5100 | 1.25 |
6021 ZZ | 6021 2RS | 105 | 160 | 26 | 2 | 72.3 | 65.8 | 2300 | 4700 | 1.59 |
60/22 ZZ | 60/22 2RS | 22 | 44 | 12 | 0.6 | 9.4 | 5.15 | 9900 | 20000 | 0.073 |
6022 ZZ | 6022 2RS | 110 | 170 | 28 | 2 | 82 | 73 | 2200 | 4500 | 1.96 |
6024 ZZ | 6024 2RS | 120 | 180 | 28 | 2 | 85 | 79.3 | 2100 | 4200 | 2.07 |
6026 ZZ | 6026 2RS | 130 | 200 | 33 | 2 | 106 | 101 | 1900 | 3800 | 3.16 |
60/28 ZZ | 60/28 2RS | 28 | 52 | 12 | 0.6 | 12.4 | 7.4 | 8100 | 16000 | 0.097 |
6028 ZZ | 6028 2RS | 140 | 210 | 33 | 2 | 110 | 109 | 1800 | 3600 | 3.55 |
60/32 ZZ | 60/32 2RS | 32 | 58 | 13 | 1 | 15 | 9.15 | 7200 | 14000 | 0.127 |
6200 ZZ | 6200 2RS | 10 | 30 | 9 | 0.6 | 5.1 | 2.4 | 16000 | 29000 | 0.032 |
6201 ZZ | 6201 2RS | 12 | 32 | 10 | 0.6 | 6.8 | 3.05 | 15000 | 27000 | 0.037 |
6202 ZZ | 6202 2RS | 15 | 35 | 11 | 0.6 | 7.65 | 3.75 | 13000 | 24000 | 0.045 |
6203 ZZ | 6203 2RS | 17 | 40 | 12 | 0.6 | 9.55 | 4.8 | 12000 | 21000 | 0.065 |
6204 ZZ | 6204 2RS | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 9700 | 17000 | 0.106 |
6205 ZZ | 6205 2RS | 25 | 52 | 15 | 1 | 14 | 7.85 | 8400 | 15000 | 0.128 |
6206 ZZ | 6206 2RS | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 7000 | 13000 | 0.199 |
6207 ZZ | 6207 2RS | 35 | 72 | 17 | 1.1 | 25.7 | 15.4 | 6000 | 11000 | 0.288 |
6208 ZZ | 6208 2RS | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 5400 | 10000 | 0.366 |
6209 ZZ | 6209 2RS | 45 | 85 | 19 | 1.1 | 32.7 | 20.3 | 5100 | 9200 | 0.407 |
6210 ZZ | 6210 2RS | 50 | 90 | 20 | 1.1 | 35.1 | 23.3 | 4600 | 8500 | 0.463 |
6211 ZZ | 6211 2RS | 55 | 100 | 21 | 1.5 | 43.4 | 29.4 | 4100 | 7600 | 0.607 |
6212 ZZ | 6212 2RS | 60 | 110 | 22 | 1.5 | 52.4 | 36.2 | 3700 | 6900 | 0.783 |
6213 ZZ | 6213 2RS | 65 | 120 | 23 | 1.5 | 57.2 | 40.1 | 3500 | 6400 | 0.99 |
6214 ZZ | 6214 2RS | 70 | 125 | 24 | 1.5 | 62.2 | 44.1 | 3300 | 6100 | 1.07 |
6215 ZZ | 6215 2RS | 75 | 130 | 25 | 1.5 | 67.4 | 48.3 | 3100 | 5800 | 1.18 |
6216 ZZ | 6216 2RS | 80 | 140 | 26 | 2 | 72.7 | 53 | 2900 | 5400 | 1.4 |
